20% off sitewide
Exclusive code for the whole europa-peptide.de catalog.
Terms
One use per customer. Only valid on europa-peptide.de.
Head-to-head VS-2026-EP × VS-2026-MY
Europa-Peptide edges MyPeptide overall, 8.6 to 4.0 — a 4.6-point gap on our 10-point scale.
Europa-Peptide wins 5 of the five criteria (purity & testing, transparency, price & value, shipping, support); MyPeptide wins 0.
The widest gap is support, where Europa-Peptide leads by 5.0 points.
Europa-Peptide ships free from €99; MyPeptide publishes no threshold.
Only Europa-Peptide has a code with us (20% OFF); for MyPeptide we have none.
Best fit — Europa-Peptide: EU buyers who want a broad catalog and a straightforward 20% code. MyPeptide: Buyers who mainly look at stated purity.
| Metric | Europa-Peptide | MyPeptide |
|---|---|---|
| Overall score | 8.6 ▲ | 4.0 |
| Purity & testing | 8.6 ▲ | 4.4 |
| Transparency | 8.2 ▲ | 3.7 |
| Price & value | 8.8 ▲ | 3.9 |
| Shipping | 9.0 ▲ | 4.1 |
| Support | 8.4 ▲ | 3.4 |
| Best coupon | 20% OFF | No code |
| Price range | Not published | Not published |
| Free shipping from | €99 | Not published |
| Delivery | Fast, discreet dispatch across the EU | Not published |
| Ships to | EU | Europe |
| Range | GLP-1 agonists, Metabolism, Skin & hair | Not published |
| Purity claim | Not published | Not published |
| Lab testing | Not published | Claims HPLC ≥99%, COA available, Janoshik tested |
| Public COAs | Not published | Not published |
| Payment methods | Not published | Credit card |
| Contact | Not published | Not published |
| Refunds | Not published | Not published |
Offers Best code per shop
Exclusive code for the whole europa-peptide.de catalog.
One use per customer. Only valid on europa-peptide.de.
MyPeptide